Routing loop

1 minute read

This pretty much speaks for it’s self…

traceroute orca.st.usm.edu
traceroute to orca (131.95.115.204), 30 hops max, 40 byte packets
 1  tec-borderrouter (131.95.121.1)  0.637 ms  0.525 ms  0.533 ms
 2  172.22.0.15 (172.22.0.15)  1.183 ms  0.849 ms  0.793 ms
 3  172.22.0.9 (172.22.0.9)  1.019 ms  10.578 ms  1.890 ms
 4  172.22.0.15 (172.22.0.15)  1.277 ms  1.404 ms  1.289 ms
 5  172.22.0.9 (172.22.0.9)  1.719 ms  1.906 ms  1.331 ms
 6  172.22.0.15 (172.22.0.15)  18.430 ms  9.413 ms  1.819 ms
 7  172.22.0.9 (172.22.0.9)  2.295 ms  2.401 ms  2.787 ms
 8  172.22.0.15 (172.22.0.15)  2.592 ms  14.127 ms  2.415 ms
 9  172.22.0.9 (172.22.0.9)  2.862 ms  3.068 ms  3.677 ms
10  172.22.0.15 (172.22.0.15)  3.617 ms  3.116 ms  2.935 ms
11  172.22.0.9 (172.22.0.9)  3.637 ms  9.480 ms  3.044 ms
12  172.22.0.15 (172.22.0.15)  4.495 ms  4.691 ms  3.242 ms
13  172.22.0.9 (172.22.0.9)  3.707 ms  5.210 ms  3.475 ms
14  172.22.0.15 (172.22.0.15)  4.848 ms  10.134 ms  3.882 ms
15  172.22.0.9 (172.22.0.9)  4.943 ms  5.516 ms  5.240 ms
16  172.22.0.15 (172.22.0.15)  4.863 ms  5.098 ms  4.470 ms
17  172.22.0.9 (172.22.0.9)  4.596 ms  5.389 ms  5.029 ms
18  172.22.0.15 (172.22.0.15)  5.431 ms  5.615 ms  6.055 ms
19  172.22.0.9 (172.22.0.9)  5.009 ms  7.099 ms  10.511 ms
20  172.22.0.15 (172.22.0.15)  6.775 ms  8.234 ms  5.331 ms
21  172.22.0.9 (172.22.0.9)  7.676 ms  5.752 ms  6.956 ms
22  172.22.0.15 (172.22.0.15)  14.148 ms  7.076 ms  8.203 ms
23  172.22.0.9 (172.22.0.9)  7.400 ms  6.762 ms  7.487 ms
24  172.22.0.15 (172.22.0.15)  14.606 ms  7.273 ms  7.433 ms
25  172.22.0.9 (172.22.0.9)  8.115 ms  7.062 ms  7.172 ms
26  172.22.0.15 (172.22.0.15)  12.927 ms  7.756 ms  9.020 ms
27  172.22.0.9 (172.22.0.9)  8.153 ms  12.734 ms  8.328 ms
28  172.22.0.15 (172.22.0.15)  9.890 ms  8.541 ms  7.979 ms
29  172.22.0.9 (172.22.0.9)  9.557 ms  12.925 ms  8.338 ms
30  172.22.0.15 (172.22.0.15)  8.320 ms  9.116 ms  8.954 ms

Categories:

Updated:

Leave a Comment